2023 Topper Open Meeting
Midlands Topper Traveller 2023/2024 Series - R1Bartley Sailing Club |
17th October 2023
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank | Champ No. | Sail No. | Helm Name | Class | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 235 | 48571 | Kat Gunn | Topper 5.3 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | 361 | 20844 | James Burton | Topper 5.3 | (5.0) | 5.0 | 2.0 | 2.0 | 14.0 | 9.0 |
3rd | 305 | 46770 | William Clarke | Topper 5.3 | (4.0) | 2.0 | 3.0 | 4.0 | 13.0 | 9.0 |
4th | 353 | 49038 | Jake Blakeway | Topper 5.3 | 2.0 | 3.0 | (10.0) | 5.0 | 20.0 | 10.0 |
5th | 177 | 46512 | Alex Stainton | Topper 5.3 | 3.0 | 4.0 | (5.0) | 3.0 | 15.0 | 10.0 |
6th | 147 | 47533 | Hari Clark | TOPPER 4.2 | 6.0 | (10.0) | 4.0 | 10.0 | 30.0 | 20.0 |
7th | 30594 | Oscar Stafford Hill | Topper 5.3 | (10.0) | 7.0 | 9.0 | 6.0 | 32.0 | 22.0 | |
8th | 871 | 33030 | Peter Gathergood | Topper 5.3 | 8.0 | 6.0 | 8.0 | (9.0) | 31.0 | 22.0 |
9th | 673 | 44165 | Emily Dengate | Topper 5.3 | (9.0) | 9.0 | 7.0 | 7.0 | 32.0 | 23.0 |
10th | 582 | 44437 | Edward Croxton | Topper 5.3 | (11.0) | 8.0 | 6.0 | 11.0 | 36.0 | 25.0 |
11th | 250 | 46124 | Laurie Lamb | Topper 5.3 | 7.0 | (11.0) | 11.0 | 8.0 | 37.0 | 26.0 |
12th | 101 | 47031 | Alexander Wysota | Topper 5.3 | 14.0 | (15.0) | 12.0 | 12.0 | 53.0 | 38.0 |
13th | 356 | 42356 | Oliver Baron | TOPPER 4.2 | 12.0 | 12.0 | 14.0 | (15.0) | 53.0 | 38.0 |
14th | 242 | 46971 | Ed Whittaker | TOPPER 4.2 | 13.0 | (14.0) | 13.0 | 14.0 | 54.0 | 40.0 |
15th | 318 | 48798 | Obehi Atalor | Topper 5.3 | (15.0) | 13.0 | 15.0 | 13.0 | 56.0 | 41.0 |
16th | 41441 | Audrey Yang | Topper 5.3 | (17.0) | 17.0 | 16.0 | 16.0 | 66.0 | 49.0 | |
17th | 660 | 35086 | Jacob Blakeman | Topper 5.3 | 16.0 | 16.0 | (19.0 DNC) | 19.0 DNC | 70.0 | 51.0 |
18th | 257 | 34352 | Hannah Swinton | Topper 5.3 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
Last updated 16:49 on 21 September 2023