2020 Winter Saturday Pursuit
2020 Winter Saturday Pursuit
Bartley Sailing Club
Results are provisional as 10:01 on 12-03-2020
Overall
Sailed: 11, Discards: 7, To count: 4, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Race 1 2019-12-21 | Race 2 2019-12-28 | Race 3 2020-01-04 | Race 4 2020-01-11 | Race 5 2020-01-18 | Race 6 2020-01-26 | Race 7 2019-11-02 | Race 8 2020-02-15 | Race 9 2020-02-22 | Race 10 2020-02-29 | Race 11 2020-03-07 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAPENER Ian | Solo | 5322 | 1153 | Slow | 4.0 | 2.0 | 1.0 | 1.0 | 421.0 | 8.0 | ||||||||
2nd | SHINTON Jeremy | Solo | 5401 | 1153 | Slow | 3.0 | 3.0 | 2.0 | 2.0 | 385.0 | 10.0 | ||||||||
3rd | GIBSON Mike | Supernova | 1257 | 1065 | Slow | 3.0 | 1.0 | 3.0 | 4.0 | 370.0 | 11.0 | ||||||||
4th | HAWLEY Steve | Supernova | 1263 | 1065 | Slow | 2.0 | 2.0 | 4.0 | 4.0 | 425.0 | 12.0 | ||||||||
5th | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 6.0 | 5.0 | 4.0 | 5.0 | 330.0 | 20.0 | ||||||||
6th | BUTTERFIELD Gary | Supernova | 1184 | 1065 | Slow | 10.0 | 5.0 | 6.0 | 7.0 | 392.0 | 28.0 | ||||||||
7th | WILLIAMS Tom | Laser | 186251 | 1085 | Slow | 17.0 | 8.0 | 13.0 | 5.0 | 456.0 | 43.0 | ||||||||
8th | BLACKWELL Graham | K1 | 52 | 1071 | Slow | 7.0 | 8.0 | 18.0 | 11.0 | 457.0 | 44.0 | ||||||||
9th | BONEHAM Neil | Supernova | 1054 | 1065 | Slow | 11.0 | 15.0 | 9.0 | 9.0 | 414.0 | 44.0 | ||||||||
10th | BIRCH Alan | K1 | 14 | 1071 | Slow | 12.0 | 12.0 | 9.0 | 17.0 DNF | 427.0 | 50.0 | ||||||||
11th | JACKS Tony | Laser | 209835 | 1085 | Slow | 9.0 | 14.0 | 16.0 | 12.0 | 464.0 | 51.0 | ||||||||
12th | STEPHEN D | Supernova | 1180 | 1065 | Slow | 14.0 | 10.0 | 19.0 | 12.0 | 468.0 | 55.0 | ||||||||
13th | EELES Howard | RICKETTS Sean | Merlin Rocket | 3742 | 980 | Fast | 14.0 | 21.0 | 6.0 | 17.0 DNS | 471.0 | 58.0 | |||||||
14th | RICKETTS Colin | RS Vareo | 325 | 1093 | Slow | 15.0 | 13.0 | 18.0 | 17.0 | 476.0 | 63.0 | ||||||||
15th | BADGER Dave | Solo | 5636 | 1153 | Slow | 1.0 | 1.0 | 3.0 | 59.0 DNC | 477.0 | 64.0 | ||||||||
16th | STEPHEN Stuart | Supernova | 1167 | 1065 | Slow | 16.0 | 15.0 | 22.0 | 14.0 | 445.0 | 67.0 | ||||||||
17th | MCDONNELL Jason | Supernova | 1127 | 1065 | Slow | 24.0 | 22.0 | 14.0 | 8.0 | 481.0 | 68.0 | ||||||||
18th | KNIGHT Sam | BOWNES Chris | RS 400 | 1235 | 939 | Fast | 4.0 | 6.0 | 59.0 DNC | 1.0 | 483.0 | 70.0 | |||||||
19th | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1020 | Fast | 18.0 | 29.0 | 20.0 | 16.0 | 496.0 | 83.0 | |||||||
20th | CLARKE Ian | FINN | 90 | 1051 | Fast | 6.0 | 13.0 | 8.0 | 59.0 DNC | 499.0 | 86.0 | ||||||||
21st | TAYLOR Phil | Supernova | 1231 | 1065 | Slow | 8.0 | 11.0 | 17.0 | 59.0 DNC | 508.0 | 95.0 | ||||||||
22nd | RICKETTS Sean | Supernova | 1073 | 1065 | Slow | 13.0 | 23.0 | 4.0 | 59.0 DNC | 512.0 | 99.0 | ||||||||
23rd | SAUNDERS Ken | Supernova | 1225 | 1065 | Slow | 27.0 | 19.0 | 11.0 | 59.0 DNC | 529.0 | 116.0 | ||||||||
24th | OAKES Josh | Laser 4.7 | 180713 | 1207 | Slow | 2.0 | 2.0 | 59.0 DNC | 59.0 DNC | 535.0 | 122.0 | ||||||||
25th | WARD Steve | ACASTER Mike | GP14 | 13146 | 1130 | Slow | 6.0 | 59.0 DNC | 59.0 DNC | 3.0 | 540.0 | 127.0 | |||||||
26th | WARD Steve | Phantom | 1356 | 1012 | Fast | 4.0 | 7.0 | 59.0 DNC | 59.0 DNC | 542.0 | 129.0 | ||||||||
27th | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 13.0 | 1.0 | 59.0 DNC | 59.0 DNC | 545.0 | 132.0 | ||||||||
28th | EAVES Nick | Solo | 5787 | 1153 | Slow | 5.0 | 9.0 | 59.0 DNC | 59.0 DNC | 545.0 | 132.0 | ||||||||
29th | THORNTON Nick | Solo | 5823 | 1153 | Slow | 10.0 | 5.0 | 59.0 DNC | 59.0 DNC | 546.0 | 133.0 | ||||||||
30th | BOCKING Adrian | Supernova | 1207 | 1065 | Slow | 30.0 | 26.0 | 18.0 | 59.0 DNC | 546.0 | 133.0 | ||||||||
31st | HOPPER Roger | Solo | 4608 | 1153 | Slow | 7.0 | 9.0 | 59.0 DNC | 59.0 DNC | 547.0 | 134.0 | ||||||||
32nd | BAKER Richard | Laser | 213530 | 1085 | Slow | 12.0 | 7.0 | 59.0 DNC | 59.0 DNC | 550.0 | 137.0 | ||||||||
33rd | GILL Andy | PERRY Ciara | RS 200 | 834 | 1049 | Fast | 11.0 | 59.0 DNC | 59.0 DNC | 10.0 | 552.0 | 139.0 | |||||||
34th | McMANNUS S | Laser | 198902 | 1085 | Slow | 15.0 | 14.0 | 59.0 DNC | 59.0 DNC | 560.0 | 147.0 | ||||||||
35th | OATES Josh | Laser | 180713 | 1085 | Slow | 20.0 | 10.0 | 59.0 DNC | 59.0 DNC | 561.0 | 148.0 | ||||||||
36th | VOADEN Richard | COLEY S | RS 400 | 792 | 939 | Fast | 18.0 DNS | 59.0 DNC | 59.0 DNC | 13.0 | 562.0 | 149.0 | |||||||
37th | WILLIAMS Richard | Supernova | 1074 | 1065 | Slow | 25.0 | 15.0 | 59.0 DNC | 59.0 DNC | 571.0 | 158.0 | ||||||||
38th | ASTON Bob | Solo | 3350 | 1153 | Slow | 25.0 | 21.0 | 59.0 DNC | 59.0 DNC | 577.0 | 164.0 | ||||||||
39th | HARDIMAN Simon | Laser Radial | 212881 | 1142 | Slow | 1.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 591.0 | 178.0 | ||||||||
40th | PACE Greg | Solo | 4456 | 1153 | Slow | 2.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 592.0 | 179.0 | ||||||||
41st | KNIGHT Sam | KNIGHT John | RS 400 | 1202 | 939 | Fast | 3.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 593.0 | 180.0 | |||||||
42nd | ALLEN Harrison | Laser 4.7 | 213555 | 1207 | Slow | 3.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 593.0 | 180.0 | ||||||||
43rd | HAWLEY Chris | Supernova | 1224 | 1065 | Slow | 59.0 DNC | 59.0 DNC | 59.0 DNC | 6.0 | 596.0 | 183.0 | ||||||||
44th | OATES Josh | Laser Radial | 180713 | 1142 | Slow | 7.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 597.0 | 184.0 | ||||||||
45th | PAYNE Kevin | RS AERO 7 | 2902 | 1065 | Slow | 8.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 598.0 | 185.0 | ||||||||
46th | HARDIMAN Megan | Laser 4.7 | 141464 | 1207 | Slow | 9.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 599.0 | 186.0 | ||||||||
47th | JACKS Tony | Laser Radial | 154591 | 1142 | Slow | 10.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 600.0 | 187.0 | ||||||||
48th | JACKS Tony | Laser | 204853 | 1085 | Slow | 11.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 601.0 | 188.0 | ||||||||
49th | EAVES Nick | PACE Greg | RS 400 | 1450 | 939 | Fast | 12.0 DNF | 59.0 DNC | 59.0 DNC | 59.0 DNC | 602.0 | 189.0 | |||||||
50th | ELLIS-ROSE John | Laser | 151297 | 1085 | Slow | 12.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 602.0 | 189.0 | ||||||||
51st | HUDSON Nigel | HUDSON Freya | RS 200 | 657 | 1049 | Fast | 16.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 606.0 | 193.0 | |||||||
52nd | HARDIMAN Millie | Topper | 48667 | 1363 | Slow | 17.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 607.0 | 194.0 | ||||||||
53rd | LOVERING Tony | Supernova | 444 | 1065 | Slow | 19.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 609.0 | 196.0 | ||||||||
54th | PETE John | Windsurfer | 882 | 933 | Fast | 19.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 609.0 | 196.0 | ||||||||
55th | ROLFE Mark | RS AERO 7 | 1582 | 1065 | Slow | 26.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 616.0 | 203.0 | ||||||||
56th | ALLEN Harrison | HARDIMAN Millie | RS Feva XL | 2755 | 1240 | J/N | 28.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 618.0 | 205.0 | |||||||
57th | FOORT Jennifer | Laser Radial | 162786 | 1142 | Slow | 31.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 621.0 | 208.0 | ||||||||
58th | SMITH Tiarnan | Laser Radial | 125835 | 1142 | Slow | 32.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 622.0 | 209.0 |
Race 1 - 2019-12-21 at 12:30
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | BADGER Dave | Solo | 5636 | 1153 | Slow | 1 | 1.0 | |
2 | HAWLEY Steve | Supernova | 1263 | 1065 | Slow | 2 | 2.0 | |
3 | GIBSON Mike | Supernova | 1257 | 1065 | Slow | 3 | 3.0 | |
4 | CAPENER Ian | Solo | 5322 | 1153 | Slow | 4 | 4.0 | |
5 | EAVES Nick | Solo | 5787 | 1153 | Slow | 5 | 5.0 | |
6 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 6 | 6.0 | |
7 | BLACKWELL Graham | K1 | 52 | 1071 | Slow | 7 | 7.0 | |
8 | TAYLOR Phil | Supernova | 1231 | 1065 | Slow | 8 | 8.0 | |
9 | HARDIMAN Megan | Laser 4.7 | 141464 | 1207 | Slow | 9 | 9.0 | |
10 | BUTTERFIELD Gary | Supernova | 1184 | 1065 | Slow | 10 | 10.0 | |
11 | JACKS Tony | Laser | 204853 | 1085 | Slow | 11 | 11.0 | |
12 | BIRCH Alan | K1 | 14 | 1071 | Slow | 12 | 12.0 | |
13 | RICKETTS Sean | Supernova | 1073 | 1065 | Slow | 13 | 13.0 | |
14 | STEPHEN D | Supernova | 1180 | 1065 | Slow | 14 | 14.0 | |
15 | RICKETTS Colin | RS Vareo | 325 | 1093 | Slow | 15 | 15.0 | |
16 | STEPHEN Stuart | Supernova | 1167 | 1065 | Slow | 16 | 16.0 | |
17 | HARDIMAN Millie | Topper | 48667 | 1363 | Slow | 17 | 17.0 | |
18 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1020 | Fast | 18 | 18.0 |
19 | PETE John | Windsurfer | 882 | 933 | Fast | 19 | 19.0 | |
20 | SHINTON Jeremy | Solo | 5401 | 1153 | Slow | DNF | 21.0 |
Race 2 - 2019-12-28 at 15:00
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | GIBSON Mike | Supernova | 1257 | 1065 | Slow | 1 | 1.0 | |
2 | CAPENER Ian | Solo | 5322 | 1153 | Slow | 2 | 2.0 | |
3 | SHINTON Jeremy | Solo | 5401 | 1153 | Slow | 3 | 3.0 | |
4 | WARD Steve | Phantom | 1356 | 1012 | Fast | 4 | 4.0 | |
5 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 5 | 5.0 | |
6 | CLARKE Ian | FINN | 90 | 1051 | Fast | 6 | 6.0 | |
7 | OATES Josh | Laser Radial | 180713 | 1142 | Slow | 7 | 7.0 | |
8 | BLACKWELL Graham | K1 | 52 | 1071 | Slow | 8 | 8.0 | |
9 | JACKS Tony | Laser | 209835 | 1085 | Slow | 9 | 9.0 | |
10 | STEPHEN D | Supernova | 1180 | 1065 | Slow | 10 | 10.0 | |
11 | BONEHAM Neil | Supernova | 1054 | 1065 | Slow | 11 | 11.0 | |
12 | BIRCH Alan | K1 | 14 | 1071 | Slow | 12 | 12.0 | |
13 | RICKETTS Colin | RS Vareo | 325 | 1093 | Slow | 13 | 13.0 | |
14 | EELES Howard | RICKETTS Sean | Merlin Rocket | 3742 | 980 | Fast | 14 | 14.0 |
15 | STEPHEN Stuart | Supernova | 1167 | 1065 | Slow | 15 | 15.0 | |
16 | HUDSON Nigel | HUDSON Freya | RS 200 | 657 | 1049 | Fast | 16 | 16.0 |
17 | VOADEN Richard | COLEY S | RS 400 | 792 | 939 | Fast | DNS | 18.0 |
Race 3 - 2020-01-04 at 14:30
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | BADGER Dave | Solo | 5636 | 1153 | Slow | 1 | 1.0 | |
2 | HAWLEY Steve | Supernova | 1263 | 1065 | Slow | 2 | 2.0 | |
3 | SHINTON Jeremy | Solo | 5401 | 1153 | Slow | 3 | 3.0 | |
4 | KNIGHT Sam | BOWNES Chris | RS 400 | 1235 | 939 | Fast | 4 | 4.0 |
5 | GIBSON Mike | Supernova | 1257 | 1065 | Slow | 5 | 5.0 | |
6 | WARD Steve | ACASTER Mike | GP14 | 13146 | 1130 | Slow | 6 | 6.0 |
7 | HOPPER Roger | Solo | 4608 | 1153 | Slow | 7 | 7.0 | |
8 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 8 | 8.0 | |
9 | EAVES Nick | Solo | 5787 | 1153 | Slow | 9 | 9.0 | |
10 | BUTTERFIELD Gary | Supernova | 1184 | 1065 | Slow | 10 | 10.0 | |
11 | TAYLOR Phil | Supernova | 1231 | 1065 | Slow | 11 | 11.0 | |
12 | BAKER Richard | Laser | 213530 | 1085 | Slow | 12 | 12.0 | |
13 | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 13 | 13.0 | |
14 | JACKS Tony | Laser | 209835 | 1085 | Slow | 14 | 14.0 | |
15 | McMANNUS S | Laser | 198902 | 1085 | Slow | 15 | 15.0 | |
16 | BONEHAM Neil | Supernova | 1054 | 1065 | Slow | 16 | 16.0 | |
17 | WILLIAMS Tom | Laser | 186251 | 1085 | Slow | 17 | 17.0 | |
18 | RICKETTS Colin | RS Vareo | 325 | 1093 | Slow | 18 | 18.0 | |
19 | STEPHEN D | Supernova | 1180 | 1065 | Slow | 19 | 19.0 | |
20 | OATES Josh | Laser | 180713 | 1085 | Slow | 20 | 20.0 | |
21 | EELES Howard | RICKETTS Sean | Merlin Rocket | 3742 | 980 | Fast | 21 | 21.0 |
22 | STEPHEN Stuart | Supernova | 1167 | 1065 | Slow | 22 | 22.0 | |
23 | RICKETTS Sean | Supernova | 1073 | 1065 | Slow | 23 | 23.0 | |
24 | MCDONNELL Jason | Supernova | 1127 | 1065 | Slow | 24 | 24.0 | |
25 | ASTON Bob | Solo | 3350 | 1153 | Slow | 25 | 25.0 | |
26 | ROLFE Mark | RS AERO 7 | 1582 | 1065 | Slow | 26 | 26.0 | |
27 | SAUNDERS Ken | Supernova | 1225 | 1065 | Slow | 27 | 27.0 | |
28 | ALLEN Harrison | HARDIMAN Millie | RS Feva XL | 2755 | 1240 | J/N | 28 | 28.0 |
29 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1020 | Fast | 29 | 29.0 |
30 | BOCKING Adrian | Supernova | 1207 | 1065 | Slow | 30 | 30.0 | |
31 | FOORT Jennifer | Laser Radial | 162786 | 1142 | Slow | 31 | 31.0 | |
32 | SMITH Tiarnan | Laser Radial | 125835 | 1142 | Slow | 32 | 32.0 |
Race 4 - 2020-01-11 at 11:30
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | HARDIMAN Simon | Laser Radial | 212881 | 1142 | Slow | 1 | 1.0 | |
2 | OAKES Josh | Laser 4.7 | 180713 | 1207 | Slow | 2 | 2.0 | |
3 | ALLEN Harrison | Laser 4.7 | 213555 | 1207 | Slow | 3 | 3.0 | |
4 | RICKETTS Sean | Supernova | 1073 | 1065 | Slow | 4 | 4.0 |
Race 5 - 2020-01-18 at 11:00
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | CAPENER Ian | Solo | 5322 | 1153 | Slow | 1 | 1.0 | |
2 | PACE Greg | Solo | 4456 | 1153 | Slow | 2 | 2.0 | |
3 | BADGER Dave | Solo | 5636 | 1153 | Slow | 3 | 3.0 | |
4 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 4 | 4.0 | |
5 | BUTTERFIELD Gary | Supernova | 1184 | 1065 | Slow | 5 | 5.0 | |
6 | KNIGHT Sam | BOWNES Chris | RS 400 | 1235 | 939 | Fast | 6 | 6.0 |
7 | BAKER Richard | Laser | 213530 | 1085 | Slow | 7 | 7.0 | |
8 | WILLIAMS Tom | Laser | 186251 | 1085 | Slow | 8 | 8.0 | |
9 | HOPPER Roger | Solo | 4608 | 1153 | Slow | 9 | 9.0 | |
10 | THORNTON Nick | Solo | 5823 | 1153 | Slow | 10 | 10.0 | |
11 | GILL Andy | PERRY Ciara | RS 200 | 834 | 1049 | Fast | 11 | 11.0 |
12 | ELLIS-ROSE John | Laser | 151297 | 1085 | Slow | 12 | 12.0 | |
13 | CLARKE Ian | FINN | 90 | 1051 | Fast | 13 | 13.0 | |
14 | McMANNUS S | Laser | 198902 | 1085 | Slow | 14 | 14.0 | |
15 | BONEHAM Neil | Supernova | 1054 | 1065 | Slow | 15 | 15.0 | |
16 | JACKS Tony | Laser | 209835 | 1085 | Slow | 16 | 16.0 | |
17 | TAYLOR Phil | Supernova | 1231 | 1065 | Slow | 17 | 17.0 | |
18 | BLACKWELL Graham | K1 | 52 | 1071 | Slow | 18 | 18.0 | |
19 | SAUNDERS Ken | Supernova | 1225 | 1065 | Slow | 19 | 19.0 | |
20 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1020 | Fast | 20 | 20.0 |
21 | ASTON Bob | Solo | 3350 | 1153 | Slow | 21 | 21.0 | |
22 | MCDONNELL Jason | Supernova | 1127 | 1065 | Slow | 22 | 22.0 | |
23 | BIRCH Alan | K1 | 14 | 1071 | Slow | 23 | 23.0 | |
24 | STEPHEN Stuart | Supernova | 1167 | 1065 | Slow | 24 | 24.0 | |
25 | WILLIAMS Richard | Supernova | 1074 | 1065 | Slow | 25 | 25.0 | |
26 | BOCKING Adrian | Supernova | 1207 | 1065 | Slow | 26 | 26.0 |
Race 6 - 2020-01-26 at 11:15
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | CAPENER Ian | Solo | 5322 | 1153 | Slow | 1 | 1.0 | |
2 | SHINTON Jeremy | Solo | 5401 | 1153 | Slow | 2 | 2.0 | |
3 | GIBSON Mike | Supernova | 1257 | 1065 | Slow | 3 | 3.0 | |
4 | HAWLEY Steve | Supernova | 1263 | 1065 | Slow | 4 | 4.0 | |
5 | THORNTON Nick | Solo | 5823 | 1153 | Slow | 5 | 5.0 | |
6 | BUTTERFIELD Gary | Supernova | 1184 | 1065 | Slow | 6 | 6.0 | |
7 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 7 | 7.0 | |
8 | CLARKE Ian | FINN | 90 | 1051 | Fast | 8 | 8.0 | |
9 | BONEHAM Neil | Supernova | 1054 | 1065 | Slow | 9 | 9.0 | |
10 | OATES Josh | Laser | 180713 | 1085 | Slow | 10 | 10.0 | |
11 | SAUNDERS Ken | Supernova | 1225 | 1065 | Slow | 11 | 11.0 | |
12 | JACKS Tony | Laser | 209835 | 1085 | Slow | 12 | 12.0 | |
13 | WILLIAMS Tom | Laser | 186251 | 1085 | Slow | 13 | 13.0 | |
14 | MCDONNELL Jason | Supernova | 1127 | 1065 | Slow | 14 | 14.0 | |
15 | WILLIAMS Richard | Supernova | 1074 | 1065 | Slow | 15 | 15.0 | |
16 | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1020 | Fast | 16 | 16.0 |
17 | RICKETTS Colin | RS Vareo | 325 | 1093 | Slow | 17 | 17.0 | |
18 | BOCKING Adrian | Supernova | 1207 | 1065 | Slow | 18 | 18.0 | |
19 | LOVERING Tony | Supernova | 444 | 1065 | Slow | 19 | 19.0 |
Race 7 - 2019-11-02 at 13:00
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | HARDIMAN Simon | Laser | 212061 | 1085 | Slow | 1 | 1.0 | |
2 | OAKES Josh | Laser 4.7 | 180713 | 1207 | Slow | 2 | 2.0 | |
3 | KNIGHT Sam | KNIGHT John | RS 400 | 1202 | 939 | Fast | 3 | 3.0 |
4 | GIBSON Mike | Supernova | 1257 | 1065 | Slow | 4 | 4.0 | |
5 | RIDGWAY Oliver | Laser | 186793 | 1085 | Slow | 5 | 5.0 | |
6 | EELES Howard | RICKETTS Sean | Merlin Rocket | 3742 | 980 | Fast | 6 | 6.0 |
7 | WARD Steve | Phantom | 1356 | 1012 | Fast | 7 | 7.0 | |
8 | PAYNE Kevin | RS AERO 7 | 2902 | 1065 | Slow | 8 | 8.0 | |
9 | BIRCH Alan | K1 | 14 | 1071 | Slow | 9 | 9.0 | |
10 | JACKS Tony | Laser Radial | 154591 | 1142 | Slow | 10 | 10.0 | |
11 | EAVES Nick | PACE Greg | RS 400 | 1450 | 939 | Fast | DNF | 12.0 |
Race 8 - 2020-02-15 at 13:00
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|
Race 9 - 2020-02-22 at 13:00
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|
Race 10 - 2020-02-29 at 13:30
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|
Race 11 - 2020-03-07 at 13:00
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Start | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | KNIGHT Sam | BOWNES Chris | RS 400 | 1235 | 939 | Fast | 1 | 1.0 |
2 | SHINTON Jeremy | Solo | 5401 | 1153 | Slow | 2 | 2.0 | |
3 | WARD Steve | ACASTER Mike | GP14 | 13146 | 1130 | Slow | 3 | 3.0 |
4 | HAWLEY Steve | Supernova | 1263 | 1065 | Slow | 4 | 4.0 | |
5 | WILLIAMS Tom | Laser | 186251 | 1085 | Slow | 5 | 5.0 | |
6 | HAWLEY Chris | Supernova | 1224 | 1065 | Slow | 6 | 6.0 | |
7 | BUTTERFIELD Gary | Supernova | 1184 | 1065 | Slow | 7 | 7.0 | |
8 | MCDONNELL Jason | Supernova | 1127 | 1065 | Slow | 8 | 8.0 | |
9 | BONEHAM Neil | Supernova | 1054 | 1065 | Slow | 9 | 9.0 | |
10 | GILL Andy | PERRY Ciara | RS 200 | 834 | 1049 | Fast | 10 | 10.0 |
11 | BLACKWELL Graham | K1 | 52 | 1071 | Slow | 11 | 11.0 | |
12 | STEPHEN D | Supernova | 1180 | 1065 | Slow | 12 | 12.0 | |
13 | VOADEN Richard | COLEY S | RS 400 | 792 | 939 | Fast | 13 | 13.0 |
14 | STEPHEN Stuart | Supernova | 1167 | 1065 | Slow | 14 | 14.0 | |
15 | BIRCH Alan | K1 | 14 | 1071 | Slow | DNF | 17.0 | |
15 | EELES Howard | RICKETTS Sean | Merlin Rocket | 3742 | 980 | Fast | DNS | 17.0 |
Sailwave Scoring Software 2.28.1
Last updated 16:58 on 21 April 2025