Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 11 | 4 | 13 | Good - Between 10-20 km | 91 | 4 | 10 | 0 | |
06:00 | 10 | 2 | 11 | Good - Between 10-20 km | 93 | 4 | 10 | 0 | |
09:00 | 13 | 7 | 11 | Good - Between 10-20 km | 87 | 5 | 12 | 1 | |
12:00 | 16 | 7 | 16 | Moderate - Between 4-10 km | 75 | 50 | 15 | 2 | |
15:00 | 16 | 11 | 20 | Good - Between 10-20 km | 76 | 48 | 14 | 1 | |
18:00 | 16 | 13 | 29 | Good - Between 10-20 km | 77 | 52 | 13 | 0 | |
21:00 | 16 | 13 | 27 | Good - Between 10-20 km | 91 | 14 | 14 | 0 |
Weather details provided by the MET Office.