Bartley Sailing Club
  Top facebook2xnew Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 15 4 13 Very good - Between 20-40 km 73 1 14 0
03:00 12 7 18 Good - Between 10-20 km 85 0 10 0
06:00 13 9 13 Good - Between 10-20 km 85 1 11 1
09:00 17 9 16 Very good - Between 20-40 km 63 0 16 4
12:00 22 9 18 Very good - Between 20-40 km 50 0 20 7
15:00 24 11 20 Very good - Between 20-40 km 45 0 21 4
18:00 22 11 20 Very good - Between 20-40 km 53 3 19 1
21:00 18 9 18 Very good - Between 20-40 km 74 3 16 0
Weather details provided by the MET Office.
© 2025 Bartley Sailing Club powered by Sailing Club Manager