Rank | HelmName | CrewName | Class | SailNo | Rating | Race 1 2018-10-03 |
Race 2 2018-10-10 |
Race 3 2018-10-17 |
Race 4 2018-10-24 |
Race 5 2018-10-31 |
Race 6 2018-11-07 |
Race 7 2018-11-14 |
Race 8 2018-11-24 |
Race 9 2018-12-03 |
Race 10 2018-12-12 |
Race 11 2018-12-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LING John | Laser | 212163 | 1082 | DNC (45.0) | 1.0 | DNC (45.0) | DNC (45.0) | 4.0 | DNC (45.0) | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 195.0 | 7.0 | |
2nd | SUGGITT Bob | Solo | 5318 | 1155 | 5.0 | DNC (45.0) | 2.0 | 3.0 | 3.0 | DNC (45.0) | 1.0 | 4.0 | DNS (45.0) | 2.0 | 5.0 | 160.0 | 11.0 | |
3rd | EAVES Nick | Solo | 5205 | 1156 | DNC (45.0) | 3.0 | 1.0 | 5.0 | 2.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | 3.0 | 7.0 | 6.0 | 207.0 | 14.0 | |
4th | BRAND Dave | Solo | 5589 | 1156 | 3.0 | 5.0 | 3.0 | DNC (45.0) | 1.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 9.0 | 9.0 | 255.0 | 21.0 | |
5th | BONEHAM Neil | Supernova | 1054 | 1065 | DNC (45.0) | 6.0 | DNC (45.0) | DNC (45.0) | 5.0 | 1.0 | 6.0 | 9.0 | 4.0 | 5.0 | 12.0 | 183.0 | 21.0 | |
6th | WARD Steve | Phantom | 1356 | 1010 | 9.0 | DNC (45.0) | 8.0 | 2.0 | 12.0 | 2.0 | DNC (45.0) | 5.0 | DNC (45.0) | 4.0 | DNC (45.0) | 222.0 | 21.0 | |
7th | BENTLEY Graham | FOORT Jennifer | Enterprise | 23274 | 1116 | DNC (45.0) | 2.0 | DNC (45.0) | DNC (45.0) | 6.0 | 3.0 | 9.0 | 8.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | 298.0 | 28.0 |
8th | CLARKE Ian | FINN | 90 | 1042 | 6.0 | 8.0 | DNC (45.0) | 1.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 6.0 | 8.0 | 299.0 | 29.0 | |
9th | SAUNDERS Ken | Supernova | 1225 | 1065 | DNC (45.0) | DNC (45.0) | 10.0 | 10.0 | 11.0 | 4.0 | DNC (45.0) | 7.0 | DNC (45.0) | DNC (45.0) | 13.0 | 280.0 | 42.0 | |
10th | GIBSON Mike | Supernova | 1127 | 1065 | 2.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 2.0 | 1.0 | DNC (45.0) | DNC (45.0) | 3.0 | 323.0 | 53.0 | |
11th | ELLIS-ROSE John | Laser | 151297 | 1081 | 16.0 | DNC (45.0) | 13.0 | 12.0 | 17.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 10.0 | DNC (45.0) | 338.0 | 68.0 | |
12th | PETE John | Windsurfer | 882 | 933 | 19.0 | 11.0 | DNC (45.0) | 14.0 | 20.0 | DNC (45.0) | 11.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | 15.0 | 315.0 | 70.0 | |
13th | CLEMENTS Richard | Mirror S/H No Spin | 70535 | 1370 | DNC (45.0) | DNC (45.0) | DNC (45.0) | 9.0 | 7.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 8.0 | 7.0 | 346.0 | 76.0 | |
14th | BLACKWELL Graham | K1 | 52 | 1067 | DNC (45.0) | DNC (45.0) | 12.0 | 4.0 | DNC (45.0) | 5.0 | DNC (45.0) | DNC (45.0) | DNS (45.0) | DNC (45.0) | 11.0 | 347.0 | 77.0 | |
15th | TAYLOR John | Solo | 5097 | 1156 | 14.0 | 7.0 | 4.0 | DNC (45.0) | 8.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 348.0 | 78.0 | |
16th | BIRCH Alan | Supernova | 1096 | 1065 | DNC (45.0) | 10.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 12.0 | DNC (45.0) | 2.0 | 11.0 | DNF (45.0) | 350.0 | 80.0 | |
17th | ASTON Bob | Solo | 3350 | 1156 | 17.0 | 9.0 | 15.0 | 11.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 367.0 | 97.0 | |
18th | BUTTERFIELD Gary | Supernova | 1184 | 1065 | 8.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 5.0 | 3.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | 376.0 | 106.0 | |
19th | PARKER Michael | Laser | 208207 | 1082 | 11.0 | 4.0 | 11.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 386.0 | 116.0 | |
20th | JACKS Tony | Laser | 154591 | 1081 | DNC (45.0) | DNC (45.0) | DNC (45.0) | 6.0 | 14.0 | DNC (45.0) | 7.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 387.0 | 117.0 | |
21st | PASS Roger | Streaker | 1935 | 1129 | 10.0 | DNC (45.0) | 9.0 | DNC (45.0) | 9.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 388.0 | 118.0 | |
22nd | GUEST Michael | Laser | 154588 | 1082 | 15.0 | DNC (45.0) | 14.0 | 8.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 397.0 | 127.0 | |
23rd | HOLLAND Jan | Phantom | 1436 | 1010 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 18.0 | DNC (45.0) | 8.0 | DNC (45.0) | DNC (45.0) | 12.0 | DNC (45.0) | 398.0 | 128.0 | |
24th | HARRIS Phil | Mirror S/H No Spin | 70797 | 1370 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 3.0 | 4.0 | 412.0 | 142.0 | |
25th | BOWNES Andy | Phantom | 1170 | 1010 | 7.0 | DNC (45.0) | 6.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 418.0 | 148.0 | |
26th | BLAYMIRE-BROWN Michael | Solo | 4456 | 1156 | DNC (45.0) | DNC (45.0) | 7.0 | 7.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 419.0 | 149.0 | |
27th | BOWNES Andy | Supernova | 1238 | 1065 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 6.0 | DNC (45.0) | DNC (45.0) | 14.0 | 425.0 | 155.0 | |
28th | LOVERING Tony | Supernova | 444 | 1065 | DNC (45.0) | DNC (45.0) | DNC (45.0) | 13.0 | 19.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNF (45.0) | 437.0 | 167.0 | |
29th | BOWNES Chris | Supernova | 1239 | 1065 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 1.0 | 451.0 | 181.0 | |
30th | CAPENER Ian | Solo | 5322 | 1156 | 1.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 451.0 | 181.0 | |
31st | EELES Howard | Solo | 5254 | 1155 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 3.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 453.0 | 183.0 | |
32nd | BADGER Dave | Solo | 5636 | 1156 | 4.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 454.0 | 184.0 | |
33rd | DEGGE Debbie | Supernova | 444 | 1065 | DNC (45.0) | DNC (45.0) | 5.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 455.0 | 185.0 | |
34th | THORNTON Nick | Solo | 5823 | 1156 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 10.0 | 460.0 | 190.0 | |
35th | STEPHEN D | Supernova | 1180 | 1065 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 10.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 460.0 | 190.0 | |
36th | THORNTON Neil | Solo | 4774 | 1156 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 10.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 460.0 | 190.0 | |
37th | ?????????? | Supernova | 1096 | 1065 | 12.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 462.0 | 192.0 | |
38th | MORRISON Daniel | Laser | 198552 | 1081 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 13.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 463.0 | 193.0 | |
39th | DEGGE Debbie | RS AERO 5 | 2726 | 1107 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 13.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 463.0 | 193.0 | |
40th | EAVES Nick | Kouros | RS 400 | 1450 | 941 | 13.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 463.0 | 193.0 |
41st | ALLEN Harrison | LASER 4.7 | 213555 | 1196 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 15.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 465.0 | 195.0 | |
42nd | OATES Josh | Laser | 180713 | 1081 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 16.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 466.0 | 196.0 | |
43rd | ANDERSON Pete | Solo | 5205 | 1155 | 18.0 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | 468.0 | 198.0 | |
44th | DEGGE Debbie | Streaker | 1957 | 1129 | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNC (45.0) | DNF (45.0) | DNC (45.0) | 495.0 | 225.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | CAPENER Ian | Solo | 5322 | 1156 | 1 | 1.0 | |
2 | GIBSON Mike | Supernova | 1127 | 1065 | 2 | 2.0 | |
3 | BRAND Dave | Solo | 5589 | 1156 | 3 | 3.0 | |
4 | BADGER Dave | Solo | 5636 | 1156 | 4 | 4.0 | |
5 | SUGGITT Bob | Solo | 5318 | 1155 | 5 | 5.0 | |
6 | CLARKE Ian | FINN | 90 | 1042 | 6 | 6.0 | |
7 | BOWNES Andy | Phantom | 1170 | 1010 | 7 | 7.0 | |
8 | BUTTERFIELD Gary | Supernova | 1184 | 1065 | 8 | 8.0 | |
9 | WARD Steve | Phantom | 1356 | 1010 | 9 | 9.0 | |
10 | PASS Roger | Streaker | 1935 | 1129 | 10 | 10.0 | |
11 | PARKER Michael | Laser | 208207 | 1082 | 11 | 11.0 | |
12 | ?????????? | Supernova | 1096 | 1065 | 12 | 12.0 | |
13 | EAVES Nick | Kouros | RS 400 | 1450 | 941 | 13 | 13.0 |
14 | TAYLOR John | Solo | 5097 | 1156 | 14 | 14.0 | |
15 | GUEST Michael | Laser | 154588 | 1082 | 15 | 15.0 | |
16 | ELLIS-ROSE John | Laser | 151297 | 1081 | 16 | 16.0 | |
17 | ASTON Bob | Solo | 3350 | 1156 | 17 | 17.0 | |
18 | ANDERSON Pete | Solo | 5205 | 1155 | 18 | 18.0 | |
19 | PETE John | Windsurfer | 882 | 933 | 19 | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | LING John | Laser | 212163 | 1082 | 1 | 1.0 | |
2 | BENTLEY Graham | FOORT Jennifer | Enterprise | 23274 | 1116 | 2 | 2.0 |
3 | EAVES Nick | Solo | 5205 | 1156 | 3 | 3.0 | |
4 | PARKER Michael | Laser | 208207 | 1082 | 4 | 4.0 | |
5 | BRAND Dave | Solo | 5589 | 1156 | 5 | 5.0 | |
6 | BONEHAM Neil | Supernova | 1054 | 1065 | 6 | 6.0 | |
7 | TAYLOR John | Solo | 5097 | 1156 | 7 | 7.0 | |
8 | CLARKE Ian | FINN | 90 | 1042 | 8 | 8.0 | |
9 | ASTON Bob | Solo | 3350 | 1156 | 9 | 9.0 | |
10 | BIRCH Alan | Supernova | 1096 | 1065 | 10 | 10.0 | |
11 | PETE John | Windsurfer | 882 | 933 | 11 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | EAVES Nick | Solo | 5205 | 1156 | 1 | 1.0 | |
2 | SUGGITT Bob | Solo | 5318 | 1155 | 2 | 2.0 | |
3 | BRAND Dave | Solo | 5589 | 1156 | 3 | 3.0 | |
4 | TAYLOR John | Solo | 5097 | 1156 | 4 | 4.0 | |
5 | DEGGE Debbie | Supernova | 444 | 1065 | 5 | 5.0 | |
6 | BOWNES Andy | Phantom | 1170 | 1010 | 6 | 6.0 | |
7 | BLAYMIRE-BROWN Michael | Solo | 4456 | 1156 | 7 | 7.0 | |
8 | WARD Steve | Phantom | 1356 | 1010 | 8 | 8.0 | |
9 | PASS Roger | Streaker | 1935 | 1129 | 9 | 9.0 | |
10 | SAUNDERS Ken | Supernova | 1225 | 1065 | 10 | 10.0 | |
11 | PARKER Michael | Laser | 208207 | 1082 | 11 | 11.0 | |
12 | BLACKWELL Graham | K1 | 52 | 1067 | 12 | 12.0 | |
13 | ELLIS-ROSE John | Laser | 151297 | 1081 | 13 | 13.0 | |
14 | GUEST Michael | Laser | 154588 | 1082 | 14 | 14.0 | |
15 | ASTON Bob | Solo | 3350 | 1156 | 15 | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | CLARKE Ian | FINN | 90 | 1042 | 1 | 1.0 | |
2 | WARD Steve | Phantom | 1356 | 1010 | 2 | 2.0 | |
3 | SUGGITT Bob | Solo | 5318 | 1155 | 3 | 3.0 | |
4 | BLACKWELL Graham | K1 | 52 | 1067 | 4 | 4.0 | |
5 | EAVES Nick | Solo | 5205 | 1156 | 5 | 5.0 | |
6 | JACKS Tony | Laser | 154591 | 1081 | 6 | 6.0 | |
7 | BLAYMIRE-BROWN Michael | Solo | 4456 | 1156 | 7 | 7.0 | |
8 | GUEST Michael | Laser | 154588 | 1082 | 8 | 8.0 | |
9 | CLEMENTS Richard | Mirror S/H No Spin | 70535 | 1370 | 9 | 9.0 | |
10 | SAUNDERS Ken | Supernova | 1225 | 1065 | 10 | 10.0 | |
11 | ASTON Bob | Solo | 3350 | 1156 | 11 | 11.0 | |
12 | ELLIS-ROSE John | Laser | 151297 | 1081 | 12 | 12.0 | |
13 | LOVERING Tony | Supernova | 444 | 1065 | 13 | 13.0 | |
14 | PETE John | Windsurfer | 882 | 933 | 14 | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | BRAND Dave | Solo | 5589 | 1156 | 1 | 1.0 | |
2 | EAVES Nick | Solo | 5205 | 1156 | 2 | 2.0 | |
3 | SUGGITT Bob | Solo | 5318 | 1155 | 3 | 3.0 | |
4 | LING John | Laser | 212163 | 1082 | 4 | 4.0 | |
5 | BONEHAM Neil | Supernova | 1054 | 1065 | 5 | 5.0 | |
6 | BENTLEY Graham | FOORT Jennifer | Enterprise | 23274 | 1116 | 6 | 6.0 |
7 | CLEMENTS Richard | Mirror S/H No Spin | 70535 | 1370 | 7 | 7.0 | |
8 | TAYLOR John | Solo | 5097 | 1156 | 8 | 8.0 | |
9 | PASS Roger | Streaker | 1935 | 1129 | 9 | 9.0 | |
10 | THORNTON Neil | Solo | 4774 | 1156 | 10 | 10.0 | |
11 | SAUNDERS Ken | Supernova | 1225 | 1065 | 11 | 11.0 | |
12 | WARD Steve | Phantom | 1356 | 1010 | 12 | 12.0 | |
13 | DEGGE Debbie | RS AERO 5 | 2726 | 1107 | 13 | 13.0 | |
14 | JACKS Tony | Laser | 154591 | 1081 | 14 | 14.0 | |
15 | ALLEN Harrison | LASER 4.7 | 213555 | 1196 | 15 | 15.0 | |
16 | OATES Josh | Laser | 180713 | 1081 | 16 | 16.0 | |
17 | ELLIS-ROSE John | Laser | 151297 | 1081 | 17 | 17.0 | |
18 | HOLLAND Jan | Phantom | 1436 | 1010 | 18 | 18.0 | |
19 | LOVERING Tony | Supernova | 444 | 1065 | 19 | 19.0 | |
20 | PETE John | Windsurfer | 882 | 933 | 20 | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | BONEHAM Neil | Supernova | 1054 | 1065 | 1 | 1.0 | |
2 | WARD Steve | Phantom | 1356 | 1010 | 2 | 2.0 | |
3 | BENTLEY Graham | FOORT Jennifer | Enterprise | 23274 | 1116 | 3 | 3.0 |
4 | SAUNDERS Ken | Supernova | 1225 | 1065 | 4 | 4.0 | |
5 | BLACKWELL Graham | K1 | 52 | 1067 | 5 | 5.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | SUGGITT Bob | Solo | 5318 | 1155 | 1 | 1.0 | |
2 | GIBSON Mike | Supernova | 1127 | 1065 | 2 | 2.0 | |
3 | EELES Howard | Solo | 5254 | 1155 | 3 | 3.0 | |
4 | LING John | Laser | 212163 | 1082 | 4 | 4.0 | |
5 | BUTTERFIELD Gary | Supernova | 1184 | 1065 | 5 | 5.0 | |
6 | BONEHAM Neil | Supernova | 1054 | 1065 | 6 | 6.0 | |
7 | JACKS Tony | Laser | 154591 | 1081 | 7 | 7.0 | |
8 | HOLLAND Jan | Phantom | 1436 | 1010 | 8 | 8.0 | |
9 | BENTLEY Graham | FOORT Jennifer | Enterprise | 23274 | 1116 | 9 | 9.0 |
10 | STEPHEN D | Supernova | 1180 | 1065 | 10 | 10.0 | |
11 | PETE John | Windsurfer | 882 | 933 | 11 | 11.0 | |
12 | BIRCH Alan | Supernova | 1096 | 1065 | 12 | 12.0 | |
13 | MORRISON Daniel | Laser | 198552 | 1081 | 13 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | GIBSON Mike | Supernova | 1127 | 1065 | 1 | 1.0 | |
2 | LING John | Laser | 212163 | 1082 | 2 | 2.0 | |
3 | BUTTERFIELD Gary | Supernova | 1184 | 1065 | 3 | 3.0 | |
4 | SUGGITT Bob | Solo | 5318 | 1155 | 4 | 4.0 | |
5 | WARD Steve | Phantom | 1356 | 1010 | 5 | 5.0 | |
6 | BOWNES Andy | Supernova | 1238 | 1065 | 6 | 6.0 | |
7 | SAUNDERS Ken | Supernova | 1225 | 1065 | 7 | 7.0 | |
8 | BENTLEY Graham | FOORT Jennifer | Enterprise | 23274 | 1116 | 8 | 8.0 |
9 | BONEHAM Neil | Supernova | 1054 | 1065 | 9 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | LING John | Laser | 212163 | 1082 | 1 | 1.0 | |
2 | BIRCH Alan | Supernova | 1096 | 1065 | 2 | 2.0 | |
3 | EAVES Nick | Solo | 5205 | 1156 | 3 | 3.0 | |
4 | BONEHAM Neil | Supernova | 1054 | 1065 | 4 | 4.0 | |
5 | SUGGITT Bob | Solo | 5318 | 1155 | DNS | 45.0 | |
5 | BLACKWELL Graham | K1 | 52 | 1067 | DNS | 45.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | LING John | Laser | 212163 | 1082 | 1 | 1.0 | |
2 | SUGGITT Bob | Solo | 5318 | 1155 | 2 | 2.0 | |
3 | HARRIS Phil | Mirror S/H No Spin | 70797 | 1370 | 3 | 3.0 | |
4 | WARD Steve | Phantom | 1356 | 1010 | 4 | 4.0 | |
5 | BONEHAM Neil | Supernova | 1054 | 1065 | 5 | 5.0 | |
6 | CLARKE Ian | FINN | 90 | 1042 | 6 | 6.0 | |
7 | EAVES Nick | Solo | 5205 | 1156 | 7 | 7.0 | |
8 | CLEMENTS Richard | Mirror S/H No Spin | 70535 | 1370 | 8 | 8.0 | |
9 | BRAND Dave | Solo | 5589 | 1156 | 9 | 9.0 | |
10 | ELLIS-ROSE John | Laser | 151297 | 1081 | 10 | 10.0 | |
11 | BIRCH Alan | Supernova | 1096 | 1065 | 11 | 11.0 | |
12 | HOLLAND Jan | Phantom | 1436 | 1010 | 12 | 12.0 | |
13 | DEGGE Debbie | Streaker | 1957 | 1129 | DNF | 45.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | BOWNES Chris | Supernova | 1239 | 1065 | 1 | 1.0 | |
2 | LING John | Laser | 212163 | 1082 | 2 | 2.0 | |
3 | GIBSON Mike | Supernova | 1127 | 1065 | 3 | 3.0 | |
4 | HARRIS Phil | Mirror S/H No Spin | 70797 | 1370 | 4 | 4.0 | |
5 | SUGGITT Bob | Solo | 5318 | 1155 | 5 | 5.0 | |
6 | EAVES Nick | Solo | 5205 | 1156 | 6 | 6.0 | |
7 | CLEMENTS Richard | Mirror S/H No Spin | 70535 | 1370 | 7 | 7.0 | |
8 | CLARKE Ian | FINN | 90 | 1042 | 8 | 8.0 | |
9 | BRAND Dave | Solo | 5589 | 1156 | 9 | 9.0 | |
10 | THORNTON Nick | Solo | 5823 | 1156 | 10 | 10.0 | |
11 | BLACKWELL Graham | K1 | 52 | 1067 | 11 | 11.0 | |
12 | BONEHAM Neil | Supernova | 1054 | 1065 | 12 | 12.0 | |
13 | SAUNDERS Ken | Supernova | 1225 | 1065 | 13 | 13.0 | |
14 | BOWNES Andy | Supernova | 1238 | 1065 | 14 | 14.0 | |
15 | PETE John | Windsurfer | 882 | 933 | 15 | 15.0 | |
16 | BIRCH Alan | Supernova | 1096 | 1065 | DNF | 45.0 | |
16 | LOVERING Tony | Supernova | 444 | 1065 | DNF | 45.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com