Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Race 1 05/07/14 |
Race 2 12/07/14 |
Race 3 19/07/14 |
Race 4 26/07/14 |
Race 5 02/08/14 |
Race 6 09/08/14 |
Race 7 16/08/14 |
Race 8 23/08/14 |
Race 9 30/08/14 |
Race 10 06/09/14 |
Race 11 13/09/14 |
Race 12 20/09/14 |
Race 13 27/09/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAMPBELL Derek | MASON Guy | RS 400 | 1380 | 943 | Asymmetric | 1.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | (19.0 DNC) | (6.0) | (19.0 DNC) | 5.0 | (19.0 DNC) | 1.0 | 1.0 | (19.0 DNC) | 131.0 | 11.0 |
2nd | GILL Andy | PERRY Ciara | RS 200 | 834 | 1062 | Asymmetric | 2.0 | (19.0 DNC) | 1.0 | (19.0 DNC) | 1.0 | 2.0 | (3.0) | (19.0 DNC) | 3.0 | (19.0 DNC) | 3.0 | (19.0 DNC) | (19.0 DNC) | 129.0 | 12.0 |
3rd | KNIGHT Sam | KNIGHT John | RS 400 | 1202 | 943 | Asymmetric | (19.0 DNC) | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 177.0 | 44.0 |
4th | EELES Howard | ELVER Bradley | RS 400 | 1296 | 943 | Asymmetric | (19.0 DNF) | 3.0 | (19.0 DNC) | (19.0 DNC) | 3.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 179.0 | 46.0 |
5th | EAVES Nick | PROSSER Dave | RS 400 | 946 | 943 | Asymmetric | (19.0 DNC) | (19.0 DNC) | 3.0 | (19.0 DNC) | 4.0 | (19.0 DNC) | 5.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 184.0 | 51.0 |
6th | PACE Greg | ROBB Steve | RS 400 | 1030 | 943 | Asymmetric | (19.0 DNC) | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 201.0 | 68.0 |
7th | SHINTON Jeremy | RUSSAM Gary | RS 400 | 767 | 943 | Asymmetric | (19.0 DNC) | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 215.0 | 82.0 |
8th | WOODCOCK Shaun | CLIFF Tony | RS 400 | 1175 | 943 | Asymmetric | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 215.0 | 82.0 |
9th | BLAKEMORE Gareth | BLAKEMORE Kate | RS 400 | 1205 | 943 | Asymmetric | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 4.0 | 19.0 DNF | 19.0 DNF | 216.0 | 83.0 |
10th | STAPLES Ian | STAPLES Bridget | Buzz | 919 | 1007 | Asymmetric | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 229.0 | 96.0 |
11th | REDDINGTON Mark | STAITE Colin | RS 400 | 901 | 943 | Asymmetric | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 229.0 | 96.0 |
12th | GIBSON Mike | SHINTON Jeremy | RS 400 | 767 | 943 | Asymmetric | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 19.0 DNC | 19.0 DNC | 230.0 | 97.0 |
13th | HARDIMAN Simon | HARDIMAN Megan | RS FEVA XL | 768 | 1222 | Asymmetric | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 230.0 | 97.0 |
14th | HANCOX Wayne | MCDONNELL Jason | RS 400 | 1175 | 943 | Asymmetric | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 230.0 | 97.0 |
15th | ROBB Steve | PACE Greg | RS 400 | 1030 | 943 | Asymmetric | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 231.0 | 98.0 |
16th | PEACOCK Neil | PEACOCK Sue | RS 400 | 1201 | 943 | Asymmetric | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNF | 232.0 | 99.0 |
17th | WHITEHOUSE Caroline | CLIFF Tony | RS 400 | 1175 | 943 | Asymmetric | (19.0 DNC) | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 232.0 | 99.0 |
18th | RANDLE Mat | RANDLE Jane | RS 400 | 470 | 943 | Asymmetric | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 233.0 | 100.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Race 1 05/07/14 |
Race 2 12/07/14 |
Race 3 19/07/14 |
Race 4 26/07/14 |
Race 5 02/08/14 |
Race 6 09/08/14 |
Race 7 16/08/14 |
Race 8 23/08/14 |
Race 9 30/08/14 |
Race 10 06/09/14 |
Race 11 13/09/14 |
Race 12 20/09/14 |
Race 13 27/09/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DEGGE Debbie | Streaker | 1870 | 1120 | Handicap | 1.0 | (32.0 DNC) | 1.0 | (32.0 DNC) | (2.0) | (32.0 DNC) | (2.0) | 1.0 | (2.0) | (32.0 DNC) | 2.0 | 1.0 | 1.0 | 141.0 | 7.0 | |
2nd | BONEHAM Neil | Phantom | 1208 | 1005 | Handicap | (3.0) | 3.0 | 2.0 | 3.0 | (5.0) | 1.0 | (32.0 DNC) | 2.0 | (6.0) | 2.0 | (32.0 DNC) | (32.0 DNC) | (4.0) | 127.0 | 13.0 | |
3rd | WARD Steve | WILSON Leigh | GP14 | 13146 | 1123 | Handicap | 2.0 | (5.0) | (32.0 DNC) | (32.0 DNC) | (4.0) | 3.0 | (32.0 DNC) | (32.0 DNC) | (5.0) | 3.0 | 3.0 | 2.0 | 2.0 | 157.0 | 15.0 |
4th | ARCHER Alan | ARCHER Andrea | Tasar | 2934 | 1037 | Handicap | 5.0 | 7.0 | (32.0 DNF) | (32.0 DNC) | (8.0) | 6.0 | 6.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNF) | 233.0 | 33.0 |
5th | BLACKWELL Graham | Phantom | 1356 | 1005 | Handicap | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | 5.0 | 3.0 | 32.0 DNC | 282.0 | 58.0 | |
6th | ANSTEY Pete | Phantom | 1246 | 1005 | Handicap | (32.0 DNC) | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 3.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 308.0 | 84.0 | |
7th | BEAUMONT Crispin | BEAUMONT Leslie | Tasar | 2515 | 1037 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | 3.0 | 1.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 325.0 | 101.0 |
8th | BOWNES Chris | BOWNES CLAIRE | MERLIN ROCKET | 3568 | 987 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | (32.0 DNC) | (32.0 DNC) | 4.0 | 32.0 DNC | 1.0 | 32.0 DNC | 32.0 DNC | 327.0 | 103.0 |
9th | HEMFREY Andrew | Phantom | 1225 | 1005 | Handicap | (32.0 DNC) | (32.0 DNC) | 3.0 | 2.0 | (32.0 DNF) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 329.0 | 105.0 | |
10th | BOWNES Chris | Phantom | 1170 | 1005 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 4.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 357.0 | 133.0 | |
11th | REDDINGTON Mark | STAITE Colin | MERLIN ROCKET | 3760 | 987 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 358.0 | 134.0 |
12th | CLARKE Ian | ACASTER Mike | Wayfarer | 10906 | 1114 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 359.0 | 135.0 |
13th | CLEMENTS Richard | Mirror S/H no spin | 70535 | 1371 | Handicap | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 363.0 | 139.0 | |
14th | STABLES Ian | GIFFORD Jenny | SCORPION | 1973 | 1079 | Handicap | (32.0 DNC) | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 366.0 | 142.0 |
15th | PETE John | Windsurfer | 882 | 933 | Handicap | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 367.0 | 143.0 | |
16th | BRINDLEY Nigel | Phantom | 946 | 1005 | Handicap | 8.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 371.0 | 147.0 | |
17th | KNIGHT Sam | RS 300 | 335 | 977 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 385.0 | 161.0 | |
18th | HARRIS John | MIRACLE | 3830 | 1200 | Handicap | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 385.0 | 161.0 | |
19th | STOREY Pete | EAVES Nick | GP14 | 14003 | 1123 | Handicap | (32.0 DNC) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 386.0 | 162.0 |
20th | TEALL Dave | Mirror S/H no spin | 69440 | 1371 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 387.0 | 163.0 | |
21st | HANCOX Wayne | RS 600 | 662 | 929 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 388.0 | 164.0 | |
22nd | ASHWORTH Harry | WALKER RUTH | HORNET | 2125 | 956 | Handicap | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 388.0 | 164.0 |
23rd | HUDON Nigel | HUDSON Freya | National 12 | 3406 | 1068 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 391.0 | 167.0 |
24th | KNIGHT John | RS 300 | 335 | 977 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 391.0 | 167.0 | |
25th | KELLY Ann | Mirror S/H no spin | 70331 | 1371 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 392.0 | 168.0 | |
26th | ACASTER Mike | ROOSTER 8.1 | 150 | 1044 | Handicap | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 392.0 | 168.0 | |
27th | CROSS Andrew | RS 300 | 359 | 977 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 393.0 | 169.0 | |
28th | BOWNES Chris | RS 300 | 335 | 977 | Handicap | (32.0 DNC) | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 394.0 | 170.0 | |
29th | HOLLINGWORTH Paul | REES Jack | MIRACLE | 2260 | 1200 | Handicap | (32.0 DNC) | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 396.0 | 172.0 |
30th | RICHARDSON Dan | Phantom | 934 | 1005 | Handicap | (32.0 DNF) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 416.0 | 192.0 | |
30th | MCDONNEL Jason | RS 600 | 887 | 929 | Handicap | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 416.0 | 192.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Race 1 05/07/14 |
Race 2 12/07/14 |
Race 3 19/07/14 |
Race 4 26/07/14 |
Race 5 02/08/14 |
Race 6 09/08/14 |
Race 7 16/08/14 |
Race 8 23/08/14 |
Race 9 30/08/14 |
Race 10 06/09/14 |
Race 11 13/09/14 |
Race 13 27/09/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LING John | Laser | 206207 | 1075 | Laser | (1.0) | (13.0 DNC) | (1.0) | (1.0) | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 48.0 | 6.0 | |
2nd | BAKER Richard | Laser | 180231 | 1075 | Laser | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 2.0 | (13.0 DNC) | (4.0) | 2.0 | 2.0 | (13.0 DNC) | 80.0 | 11.0 | |
3rd | PITT Robin | Laser | 200920 | 1075 | Laser | 2.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 113.0 | 35.0 | |
4th | HUDSON Nigel | Laser | 190823 | 1075 | Laser | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 135.0 | 57.0 | |
5th | HIGSON Ed | Laser | 203581 | 1075 | Laser | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 144.0 | 66.0 | |
6th | HARDIMAN Simon | Laser | 186251 | 1075 | Laser | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 144.0 | 66.0 | |
7th | PEACOCK Liz | Laser Radial | 177957 | 1126 | Laser | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 145.0 | 67.0 | |
8th | THOMAS Steve | Laser | 165537 | 1075 | Laser | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 146.0 | 68.0 | |
9th | THOMAS Chris | Laser | 8 | 1075 | Laser | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 146.0 | 68.0 | |
10th | ANDREWS Seb | Laser Radial | 197660 | 1126 | Laser | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 147.0 | 69.0 | |
11th | ALLCOCK Gary | Laser | 195288 | 1075 | Laser | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 148.0 | 70.0 | |
12th | YOUNG Doug | Laser | 80926 | 1075 | Laser | (13.0 DNF) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 156.0 | 78.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Race 1 05/07/14 |
Race 2 12/07/14 |
Race 3 19/07/14 |
Race 4 26/07/14 |
Race 5 02/08/14 |
Race 6 09/08/14 |
Race 7 16/08/14 |
Race 8 23/08/14 |
Race 9 30/08/14 |
Race 10 06/09/14 |
Race 11 13/09/14 |
Race 13 27/09/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAPENER Ian | Solo | 4200 | 1141 | Solo | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (3.0) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 1.0 | 80.0 | 7.0 | |
2nd | THORNTON Nick | Solo | 5061 | 1141 | Solo | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | (5.0) | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | (14.0 DNC) | 90.0 | 15.0 | |
3rd | BADGER Dave | Solo | 3968 | 1141 | Solo | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | 3.0 | (14.0 DNC) | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 99.0 | 15.0 | |
4th | BRAND Dave | Solo | 4236 | 1141 | Solo | (3.0) | 3.0 | (14.0 DNC) | (14.0 DNC) | (5.0) | 2.0 | 1.0 | 3.0 | 3.0 | (6.0) | 3.0 | (14.0 DNC) | 71.0 | 15.0 | |
5th | ASTON Bob | Solo | 3350 | 1141 | Solo | (14.0 DNC) | 4.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 127.0 | 43.0 | |
6th | ROBINSON Graham | Solo | 4327 | 1141 | Solo | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 138.0 | 54.0 | |
7th | BLAYMIRE-BROWN Michael | Solo | 4456 | 1141 | Solo | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 1.0 | 14.0 DNC | 146.0 | 62.0 | |
8th | BOX Steve | Solo | 5463 | 1141 | Solo | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 155.0 | 71.0 | |
9th | HARRIS Des | Solo | 4823 | 1141 | Solo | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 155.0 | 71.0 | |
10th | CAMPBELL Derek | Solo | 5254 | 1141 | Solo | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 156.0 | 72.0 | |
11th | TAYLOR John | Solo | 5097 | 1141 | Solo | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 156.0 | 72.0 | |
12th | WATTON Dave | Solo | 5154 | 1141 | Solo | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNF | 159.0 | 75.0 | |
13th | BOWLER Alan | Solo | 4463 | 1141 | Solo | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNF) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 168.0 | 84.0 |
Rank | HelmName | CrewName | Class | SailNo | Rating | Fleet | Race 1 05/07/14 |
Race 2 12/07/14 |
Race 3 19/07/14 |
Race 4 26/07/14 |
Race 5 02/08/14 |
Race 6 09/08/14 |
Race 7 16/08/14 |
Race 8 23/08/14 |
Race 9 30/08/14 |
Race 10 06/09/14 |
Race 11 13/09/14 |
Race 12 20/09/14 |
Race 13 27/09/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SAUNDERS Ken | Supernova | 1049 | 1072 | Supernova | 1.0 | (3.0) | 1.0 | (3.0) | (4.0) | (6.0) | (2.0) | (5.0) | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 35.0 | 8.0 | |
2nd | BUTTERFIELD Gary | Supernova | 1078 | 1072 | Supernova | (11.0 DNC) | 2.0 | (11.0 DNC) | 2.0 | 3.0 | 3.0 | (11.0 DNC) | 3.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 92.0 | 15.0 | |
3rd | GIBSON Mike | Supernova | 1047 | 1072 | Supernova | (11.0 DNC) | 1.0 | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 11.0 DNC | 103.0 | 26.0 | |
4th | HAWLEY Steve | Supernova | 705 | 1072 | Supernova | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 106.0 | 29.0 | |
