Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 02/01/2013 |
Race 2 09/01/2013 |
Race 3 20/02/2013 |
Race 4 27/02/2013 |
Race 5 06/03/2013 |
Race 6 13/03/2013 |
Race 8 20/03/2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REDDINGTON Mark | STAITE Colin | Merlin Rocket | 3581 | 995 | 3.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | 3.0 | 1.0 | 113.0 | 8.0 |
2 | CLEMENTS R | Mirror S/H no spin | 70535 | 1366 | 5.0 | (13.0) | (7.0) | 2.0 | 1.0 PBS | 1.0 | (14.0) | 43.0 | 9.0 | |
3 | CAMPBELL Derek | Solo | 5254 | 1142 | (35.0 OCS) | (35.0 DNC) | 3.0 | 1.0 PBS | 3.0 | (35.0 DNC) | 2.0 | 114.0 | 9.0 | |
4 | BONEHAM Neil | Phantom | 1208 | 1008 | (4.0) | (4.0) | (35.0 DNC) | 3.0 | 4.0 | 2.0 | 1.0 pbs | 53.0 | 10.0 | |
5 | TAYLOR John | Solo | 5097 | 1142 | (7.0) | 3.0 | 2.0 | 1.0 PBS | (9.0) | (5.0) | 4.0 | 31.0 | 10.0 | |
6 | TEALL Dave | Mirror S/H no spin | 69440 | 1366 | 2.0 | 6.0 | (9.0) | 5.0 | 1.0 PBS | (35.0 DNC) | (35.0 DNC) | 93.0 | 14.0 | |
7 | SAUNDERS Ken | Supernova | 1049 | 1076 | (8.0) | (9.0) | 4.0 | 8.0 | 5.0 | (9.0) | 1.0 pbs | 44.0 | 18.0 | |
8 | PARKER Michael | Laser | 160551 | 1088 | 1.0 pbs | (8.0) | (35.0 DNC) | 6.0 | 6.0 | (8.0) | 5.0 | 69.0 | 18.0 | |
9 | ROBINSON Graham | Solo | 4327 | 1142 | 6.0 | 5.0 | 1.0 pbs | (12.0) | 8.0 | (35.0 DNC) | (35.0 DNC) | 102.0 | 20.0 | |
10 | STAMMERS Brian | Solo | 4196 | 1142 | (35.0 OCS) | 1.0 | 5.0 | (11.0) | 11.0 | (35.0 DNC) | 6.0 | 104.0 | 23.0 | |
11 | SKINNER Matt | Phantom | 1036 | 1008 | (35.0 DNC) | 1.0 pbs | 8.0 | (15.0) | (12.0) | 7.0 | 10.0 | 88.0 | 26.0 | |
12 | BIRCH Alan | Supernova | 497 | 1076 | (35.0 DNC) | 11.0 | 1.0 pbs | (13.0) | (13.0) | 6.0 | 12.0 | 91.0 | 30.0 | |
13 | HARRIS Des | Solo | 4823 | 1142 | 13.0 | 7.0 | 6.0 | (35.0 DNC) | (17.0) | (35.0 DNC) | 9.0 | 122.0 | 35.0 | |
14 | DALY Tim | Solo | 4219 | 1142 | (16.0) | 10.0 | 10.0 | (17.0) | (18.0) | 10.0 | 13.0 | 94.0 | 43.0 | |
15 | PASS Roger | Solo | 3149 | 1142 | 15.0 | (35.0 DNC) | (35.0 DNC) | 14.0 | 16.0 | (35.0 DNC) | 11.0 | 161.0 | 56.0 | |
16 | BOWLER Alan | Solo | 4463 | 1142 | 9.0 | (35.0 DNC) | (35.0 DNC) | 10.0 | (35.0 DNC) | 35.0 DNF | 3.0 | 162.0 | 57.0 | |
17 | BRAND Dave | Solo | 4236 | 1142 | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 4.0 | 8.0 | 162.0 | 57.0 | |
18 | BLACKWELL Graham | Phantom | 1356 | 1008 | (35.0 DNC) | 12.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | 35.0 DNC | 7.0 | 163.0 | 58.0 | |
19 | FISHER Pete | RS QBA | 99999 | 1278 | 17.0 | 14.0 | (35.0 DNC) | 18.0 | 19.0 | (35.0 DNC) | (35.0 DNC) | 173.0 | 68.0 | |
20 | GIBSON Mike | Supernova | 1047 | 1076 | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | 1.0 | 35.0 DNC | 35.0 DNC | 177.0 | 72.0 | |
21 | THOMAS Trefor | Solo | 4306 | 1142 | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | 7.0 | 35.0 DNC | 35.0 DNC | 184.0 | 79.0 | |
22 | ASTON Bob | Solo | 3350 | 1142 | 14.0 | (35.0 DNC) | (35.0 DNC) | 16.0 | 15.0 | (35.0 DNC) | 35.0 DNC | 185.0 | 80.0 | |
23 | ARCHER Alan | ARCHER Andrea | Tasar | 2834 | 1038 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 11.0 | 35.0 DNC | 197.0 | 92.0 |
24 | THOMAS Chris | Laser | 8 | 1088 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | 14.0 | 35.0 DNF | 35.0 DNC | 198.0 | 93.0 | |
25 | EELES Howard | Various | RS400 | 1296 | 946 | 1.0 pbs | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 211.0 | 106.0 |
25 | BEAUMONT Crispin | Topper | 40929 | 1301 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 211.0 | 106.0 | |
27 | WELLS Glen | Solo | 5233 | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 2.0 | 35.0 DNC | 35.0 DNC | 212.0 | 107.0 | |
28 | DEGGE Debbie | Streaker | 1688 | 1132 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 217.0 | 112.0 | |
29 | BADGER Dave | Solo | 3968 | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 10.0 | 35.0 DNC | 35.0 DNC | 220.0 | 115.0 | |
30 | PERRIGO, Mark | BATCHELOR Pippa | RS200 | 657 | 1065 | 12.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 222.0 | 117.0 |
31 | LOVERING Tony | Supernova | 444 | 1076 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 19.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 229.0 | 124.0 | |
32 | KEEBLE M | KEEBLE Adam | Fireball | 10350 | 980 | (35.0 DNF) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 245.0 | 140.0 |
32 | HODGES A | Solo | 4036 | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNF | 35.0 DNC | 245.0 | 140.0 | |
32 | HADLEY Pete | Solo | 4794 | 1142 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNF | 35.0 DNC | 245.0 | 140.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com